Sold Out
AminoCuts could be the most delicious drink mix we’ve ever made. Perfect to enjoy anytime; easy-to-mix, full of Aminos and loaded with diet-friendly ingredients like natural-source Caffeine (125 mg). Taurine, C.L.A. and Green Coffee extract – AminoCuts is ideal anytime you need an energy boost!
Supplement Facts | ||
AMINOCUTS Goji Berry Martini | ||
Serving Size: | 1 scoop (7 g) | |
Servings Per Container: | 30 | |
Amount Per Serving | % Daily Value* | |
Calories | 5 | |
Calories from Fat | 5 | |
Total Carbohydrate | 1 g | <1%** |
Calcium (as Calcium Silicate) | 27 mg | 3% |
CLA Triglyceride 60% Powder (Caseinate) | 500 mg | † |
Natural Caffeine (as Coffea robusta Bean Extract, Std. to 98% Caffeine, 125 mg) | 127 mg | † |
Green Coffee (Coffea arabica) Bean Extract (50% Chlorogenic acids) | 125 mg | † |
Taurine | 2000 mg | † |
ACUTS BCAAs [45:30:25] | 725 mg | † |
L-Leucine [45%] 326 mg | ||
L-Valine [30%] 218 mg | ||
L-Isoleucine [25%] 181 mg | ||
L-Alanine | 500 mg | † |
L-Glycine | 345 mg | † |
L-Lysine HCl | 300 mg | † |
L-Glutamine | 250 mg | † |
L-Phenylalanine | 50 mg | † |
L-Histidine HCl | 50 mg | † |
L-Threonine | 50 mg | † |
OTHER INGREDIENTS: Citric Acid, Natural and Artificial Flavors, Malic Acid, Sucralose, Acesulfame Potassium, FD&C Red #40 | ||
ALLERGEN INFORMATION: Produced in a facility that also handles Soy, Egg, Peanut, Tree Nut, Fish and Shellfish products. | ||
* Percent daily values are based on a 2000 calorie diet † Daily Value not established Supplement facts vary based on size and flavor. |
US1001