Sold Out
Supplement Facts | ||
H:Vol - Dragon Fruit | ||
Serving Size: | 1 Scoop (9.5 g) | |
Servings Per Container: | 30 | |
Amount Per Serving | % Daily Value* | |
Calories | 5 | |
Total Carbohydrates | 1 g | < 1% |
NITRIC OXIDE ENHANCEMENT MATRIX | ||
Citrulline Malate 2:1 | 1,253 mg | † |
Nitrosigine® (Inositol Stabilised Arginine Silicate) |
750 mg | † |
Agmapure® (Agmatine Sulfate) | 575 mg | † |
L-Valine (Instantized) | 380 mg | † |
Norvaline | 100 mg | † |
Vitamin B3 (as Nicotinic Acid) | 32 mg | 160% |
Vitamin B9 (as 5-Methyltetrahydrofolate) | 1 mg | 250% |
CELL VOLUMIZATION MATRIX | ||
Taurine | 2,500 mg | † |
HydroMax™ (65% Glycerol Powder) | 1,147 mg | † |
L-Ornithine HCl | 60 mg | † |
STRENGTH / ENDURANCE MATRIX | ||
Theobroma Cacao Extract (Cocoa Std. to 20% Theobromine) | 150 mg | † |
RC-NOS® (Std. to 98% Rutaecarpine) | 25 mg | † |
Policosanol (60% Octacosanol) | 9 mg | † |
OTHER INGREDIENTS: Calcium Silicate, Citric Acid, Natural & Artificial Flavors, Sucralose, Red Beet Juice Powder [color], Acesulfame Potassium | ||
ALLERGEN INFORMATION: Produced in a facility that also handles Milk, Soy, Egg, Peanut, Tree Nut, Fish and Shellfish products. | ||
DIRECTIONS: Take 1 serving with 6 oz. to 8oz. cold water 30 minutes before workout. | ||
* Percent daily values are based on a 2000 calorie diet † Daily Value not established Supplement facts vary based on size and flavor. |