Nutrition Facts
Serving Size 2 Tablets
Servings Per Container
30 |
|
Amount Per Serving |
|
| Serving | % DV |
Biotin | 60 mcg | 20.000% |
|
Vitamin B6 (as Pyridoxine Hydrochloride) | 4 mg | 200.000% |
|
Vitamin B12 (as Cyanocobalamin) | 12 mcg | 200.000% |
|
Manganese (as Manganese Sulfate) | 5 mg | 230.000% |
|
Vitamin D (as Cholecalciferol) | 800 IU | 200.000% |
|
Folate (as Folic Acid) | 1000 mcg | 250.000% |
|
Niacin (as Niacinamide) | 40 mg | 200.000% |
|
Pantothenic Acid (as D-Calcium Pantothenate) | 20 mg | 200.000% |
|
Lycopene | 600 mcg | - |
|
Vitamin C (as Calcium Ascorbate) | 180 mg | 300.000% |
|
Magnesium (as Magnesium Oxide) | 200 mg | 50.000% |
|
Lutein | 500 mcg | - |
|
Iron (as Ferrous Fumarate) | 36 mg | 200.000% |
|
Zinc (as Zinc Oxide) | 22 mg | 146.000% |
|
Molybdenum (as Sodium Molybdate) | 90 mcg | 120.000% |
|
Potassium (as Potassium Chloride) | 160 mg | 4.000% |
|
Iodine (as Potassium Iodide) | 300 mcg | 200.000% |
|
Selenium (as Sodium Selenate) | 110 mcg | 158.000% |
|
Chloride (as Potassium Chloride) | 144 mg | 4.000% |
|
Vanadium (as Vanadyl Sulfate) | 20 mcg | - |
|
Vitamin K (as Phytonadione) | 50 mcg | 62.000% |
|
Nickel (as Nickel Sulfate) | 10 mcg | - |
|
Tin (as Stannous Chloride) | 20 mcg | - |
|
Phosphorous (as Dicalcium Phosphate) | 218 mg | 22.000% |
|
Boron (as Boron Amino Acid Chelate) | 300 mcg | - |
|
Copper (as Copper Oxide) | 2 mg | 90.000% |
|
Thiamin (as Thiamin Mononitrate) (Vitamin B1) | 3 mg | 200.000% |
|
Riboflavin (Vitamin B-2) | 3 mg | 200.000% |
|
Vitamin E (as DL-Alpha Tocopherol Acetate) | 60 IU | 200.000% |
|
Vitamin A (as palminate and beta-carotene) | 7000 IU | 140.000% |
|
Calcium (as dicalcium phosphate, calcium carbonate and calcium ascorbate) | 400 mg | 40.000% |
|
Chromium (as Chromate Picolinate) | 70 mcg | 58.000% |
|
|
|
*percent Daily Values are based on a 2,000 calorie diet. |
|
|
Ingredients: Microcrystalline cellulose, stearic acid, magnesium stearate, croscarmellose sodium, silicon dioxide, hypromellose, titanium dioxide, polydextrose, talc, maltodextrin, medium chain triglycerides, FD&C yellow and FCF aluminum lake. |
*These statements have not been evaluated
by the Food and Drug Administration. This product
is not intended to diagnose, treat, cure or
prevent any disease. †Nutrition Facts are a simulation of the
product's "Nutrition Label". For the actual Nutrition
Label please refer to the product packaging. |