Nutrition Facts
Serving Size 2 Scoops
Servings Per Container
18 |
|
Amount Per Serving |
|
| Serving | % DV |
Calories | 190 | - |
|
Total Fat | 5 g | 7.6% |
|
Cholesterol | 3 mg | 1% |
|
Sodium | 214 mg | 9% |
|
Potassium | 316 mg | 9% |
|
Total Carbohydrate | 6 g | 2.3% |
|
Dietary Fiber | 5 g | 20% |
|
Sugars | 0 g | - |
|
Protein | 28 g | 58% |
|
Calcium | 290 mg | 29% |
|
Biotin | 150 mcg | 50% |
|
Folic Acid | 200 mcg | 25% |
|
Riboflavin (Vitamin B2) | 1 mg | 50% |
|
Vitamin C (as Ascorbic Acid) | 30 mg | 50% |
|
Niacin (as Niacinamide) | 10 mg | 50% |
|
Phosphorus (from Dicalcium Phosphate) | 77 mg | 7% |
|
Selenium (from Selenomethionine) | 35 mg | 50% |
|
Pantothenic Acid (as Calcium D-Pantothenate) | 5 mg | 50% |
|
Iodine (from Potassium Iodide) | 75 mcg | 50% |
|
Magnesium (from Magnesium Oxide) | 200 mg | 50% |
|
Copper (from Copper Gluconate) | 1 mg | 50% |
|
Chromium (from Chromium Chloride) | 60 mcg | 50% |
|
Molybdenum (from Sodium Molybdate) | 38 mcg | 50% |
|
Vitamin A (as Retinol Palmitate) | 2500 IU | 50% |
|
Vitamin K-1 (as phylonadione) | 40 mcg | 50% |
|
Vitamin B-6 (as Pyridoxine HCI) | 1 mg | 50% |
|
Vitamin D (as cholecalciferal) | 200 IU | 50% |
|
Vitamin B-12 (as Cyanocobalamine) | 3 mcg | 50% |
|
Vitamin E (from dl-Alpha Tocopheryl Acetate) | 15 IU | 50% |
|
Thiamin (from Thiamin Mononitrate)(Vitamin B1) | 1 mg | 50% |
|
Zinc (from Zinc Sulfate) | 8 mg | 50% |
|
Manganese (from Magnesium Sulfate) | 1 mg | 50% |
|
Lean Mass Promoting Fatty Acid Complex | | - |
|
|
Proprietary Blends |
|
Lean Mass Promoting Fatty Acid Complex
Sunflower oil, Corn Syrup Solids, Sodium Caseinate (a milk derivative), Moo and Diglycerides, Dipotassium Phosphate, Tri-Calcium Phosphate, Soy Lecithin, Tocopherols, MCT (Medium Chain Triglycerides) |
|
|
*percent Daily Values are based on a 2,000 calorie diet. |
|
|
Ingredients: Whey Protein Isolate, Cocoa Powder, Ploydextrose, Flavors (Maltodextrin, Silicon Dioxide, Ethyl Alcohol, Citric Acid, Dimethyl Polysiloxane, Corn Starch), natural and artificial, Cinnamon (bark), Vitamin and mineral mix, Xanthan gum, guar gum, Sodium Chloride, Acesulfame Potassium, Sucralose, Calcium Carbonate. |
*These statements have not been evaluated
by the Food and Drug Administration. This product
is not intended to diagnose, treat, cure or
prevent any disease. †Nutrition Facts are a simulation of the
product's "Nutrition Label". For the actual Nutrition
Label please refer to the product packaging. |