Sold Out
Vegan Pure’s all-in-one nutritional shake is a whole food shake designed to have the best ingredients in order to give our bodies the vitamins and minerals we need in order to perform at our peak. 1 serving of vegan pure protein provides us with 50% of the recommended vitamins and minerals for the day. This protein is great for anyone on a vegetarian or vegan diet, or anyone who is looking for low carbs, or even with sensitivity to milk, whey, or other forms of protein sources.
This shake includes as much protein as three eggs (16g), the same amount of OMEGA-3’s as 2 servings of salmon (1.5g), the same amount of fiber as one apple (4g), and the same amount of greens that come from 2 servings of kale. All of this combined, makes for a highly nutritional and very beneficial plant based protein.
Amount | % daily value |
---|---|
Teneur | % valeur quotidienne |
Calories / Calories 120 | |
Fats/ Lipides 4 g | 6 % |
Saturated / sutures 0.5 g + Trans / trans 0 g | 3% |
Cholesterol / Cholesterol 0 mg | 0% |
Sodium / Sodium 200 mg | 8% |
Carbohydrate / Glucides 5 g | 2% |
Fibre / Fibres 4 g | 16% |
Sugars / Sucres 0 g | |
Protein / Proteins 16 g |
Vitamins and Minerals /Vitamines at mineraux : | |
Vitamin A (as retinyl palmitate)/Vitamine A (comme palmitate de retinyle) | 2,500 IU/UI |
Vitamin C (as calcium ascorbate)/ Vitamine C (comme ascorbate de calcium) | 30 mg |
Vitamin D at ergocalciferol) /Vitamine D (comme ergocalciferol) | 200 IU/UI |
Vitamin E (as d-a tocopheryl acetate)/Vitamine E (comme acetate de D-alpha-tocophery1) | 15 IU/UI |
Vitamin K / Vitamine K | 40 mcg |
Vitamin B1 at thiamine HCL) /Vitamine B1 (comma chlorhydrate de thiamine) | 0.75 mg |
Vitamin B2 (as riboflavin)/ Vitamine B2 (comma riboflavine) | 0.85 mg |
Niacin at niacinamide)/ Niacine (comme niacinamide) | 11.5 mg |
Vitamin B6 at pyridoxine HCL) / Vitamine B6 (comme chlorhydrate de pyridoxine) | 1 mg |
Folate as folic acid)/ Folacine (comme acide folique) | 200 mcg |
Vitamin B12 Os cyanocobalamin)/ Vitamine B12 (comma cyanocobalamine) | 3 mcg |
Biotin / Biotine | 15 mcg |
Vitamin B5 (as d-calcium pantothenate)/ Vitamine B5 (comme D-panthothenate de calcium) | 5 mg |
Calcium at tricalcium phosphate) / Calcium (comme phosphate tricalcique) | 546 mg |
Iron (as ferrous bisglycinate) / Fer (comma bisglycinate ferreux) | 9 mg |
Iodine as potassium iodide) / Iodine (comme iodure de potassium) | 80 mcg |
Magnesium as magnesium citrate)/ Magnesium (comme citrate de magnesium) | 200 mg |
Zinc Os zinc citrate) / Zinc (comme citrate de zinc) | 7.5 mg |
Selenium (selenomethionine) / Selenium (selenomethionine) | 35 mcg |
Copper as copper citrate) / Cuivre (comma citrate de cuivre) | 1 mg |
Manganese Os manganese citrate)/ Manganese (comme citrate de manganese) | 1 mg |
Chromium(as chromium HVP chelate) / Chrome (comme chelate de PVH de chrome) | 60 mcg |
Molybdenum as molybdenum FIVP chelatel / Molybdene (comme chelate de PVH de molybdene) | 37.5 mcg |
Potassium as potassium phosphate)/ Potassium (comme phosphate de potassium) | 750 mg |
Phosphorus as dicalcium phosphate) / Phosphore (comme phosphate bicalcique) | 550 mg |
Omega-3 Fatty Acid Blend / Melange d'acides gras omega-3: | 1500 mg |
Flaxseed (Linum usitatissimum)(seed)[1,500 mg of Omega-3 Fatty Acids] / Graine de fin (Linum usitatissimum)(graine)[1500 mg d'acides gras omega-3] | 6.818 mg |
Antioxidant Blend / Mélange d'antioxydants | 200 mg |
Grape seed extract (Vitis vinifera(seed)[4:1 QCE 400 mg] / Extrait de graine de raisin (Vitis vinifera)(graine)[4:1 QCE 400 mg] | 100 mg |
Acai (Euterpe oleracea)(fruit)[4:1 QCE 200 mg] / Acai (Euterpe oleracea)(fruit)[4:1 QCE 200 mg] | 50 mg |
Pomegranate (Punica granatum)(fruit)[4:1 QCE 200 mg] / Grenade (Punica granatum) (fruit)[4:1 QCE 200 mg] | mg |
Greens Blend / Melange de legumes | |
Alfalfa (Medicago sativa)(herb top) / Luzeme (Medicago sativa)(herbe) | 750 mg |
Spiruline (Arthrospira platensis)(whole)/ Spiruline (Arthrospira platensis) (entier) | 300 mg |
Probiotic Blend / Mélange de probiotiques : | |
Lactobacillus acidophilus / Lactobacillus acidophilus | 1 billion/millard CFU |
Complete Protein Blend / Mélange de proteins de haute valeur biologique: | 16 g |
Pea protein (Pisum sativum)(seed)/ Proteine de pois (Pisum sativum) (graine) | 13.500 mg |
Flaxseed protein (Linum usitatissimum(seed) / Proteine de graine de lin (Linum usitatissimum) (graine) | 1.500 mg |
Hemp seed protein (Cannabis sativa)(seed)/ Proteine de graine de chanvre (Cannabis sativa) (graine) | 500 mg |
Rice protein / Proteine de riz | 500 mg |
Maca root (Lepnhum meyenii) / Racine de maca (Leprhum meyenii) | 1.000 mg |
Inulin / Inuline | 600 mg |