Sold Out
Chocolate Peanut Butter 2lb – Serving Size: | 1 scoop (43g) | |
Servings Per Container: | ~ 21 | |
Amount Per Serving | % Daily Value* | |
Calories | 180 | |
Calories from Fat | 25 | |
Total Fat | 3 g | 5% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | † |
Cholesterol | 80 mg | 27% |
Total Carbohydrates | 9 g | 3% |
Dietary Fiber | 1 g | 4% |
Sugars | 5 g | † |
Protein | 30 g | 60%† |
Calcium | 150 mg | 15% |
Iron | .7 mg | 4% |
Sodium | 190 mg | 8% |
Potassium | 300 mg | 9% |
INGREDIENTS: 100% PURE WHEY PROTEIN BLEND (Cross-Flow Micro-Filtered Whey Protein Concentrate, Cross-Flow Ultra-Filtered Whey Protein Isolate). | ||
OTHER INGREDIENTS: Natural and Artificial Flavors, Cocoa Powder, Coconut Oil Powder, Corn Syrup Solids, Sodium Caseinate, Gum Blend (Cellulose, Xanthan, Carrageenan), Lecithin (Soy), Sea Salt, Sucralose, Acesulfame Potassium, Mono and Diglycerides, Dipotassium Phosphate, Sodium Silicoaluminate. | ||
ALLERGEN INFORMATION: Contains Milk (Whey). Produced in a facility that also handles egg, peanut, tree nut, fish, crustacean & shellfish products. | ||
* Percent daily values are based on a 2000 calorie diet † Daily Value not established Supplement facts vary based on size and flavor. |
||
US 1009-N |